CORN OIL
SPECIFICATION:
Taste
| Neutral |
mpurities | Negative |
Free FattyAcid( % ) | max 0,10 |
Moisture( % ) | max 0,05 |
Peroxide Value ( meq O2/ kg ) | max 5 |
Specific gravityat 20 degr C | 0,91 – 0,93 |
Iodine value ( g / 100 g ) | 103 – 128 |
Colour Lovibond 5 1/4 ” Red max | max 2,5 |
Colour Lovibond 5 1/4 ” Yellow | max 25 |
PACKING: | 0,75 L.1L, 1,6L. 1,8L, 2L. 3L, 5L, 10L, 16L.
18L. 20L. flexitank |