SOYBEAN MEAL
SPECIFICATION:
Mass fraction of moisture and volatile substances | no more than -11% |
Mass fraction of crude protein per absolutely dry substance | not less – 43% |
Mass fraction of crude fiber per absolutely substance | no more – 4% |
Mass fraction of crude fat per absolutely substance | More than 2.0% to 4.00 inclusive Mass fraction of total ash per absolutely substance, no more than – 7.2% |
Mass fraction of ash insoluble in hydrochloric acid | no more – 1.0% |
Mass fraction of residual solvent | no more – 0.1% |
Mass fraction of metal impurities,%, no more | – particles up to 2 mm (inclusive) – 0.01;
– particles over 2 mm in size and with sharp cutting edges are not allowed;
|
Urease activity (change in PH in 30 minutes) | 0.02-0.20 |
Nitrate content, mg / kg, | no more – 450 |
Nitrate content, mg / kg | no more – 10 |
Microtoxin content, mg / kg | – aflatoxin B1 – 0.025;
– T-2 toxin – 0.1;
– zearalenone – 1.0;
|
Radionuclide content, bq / kg, not more | – strontium-90 -100;
– cesium-137 – 600;
|
Content of toxic elements, mg / kg, no more: | – mercury – 0.1;
– cadmium – 0.5;
– lead – 5.0;
|
NON-GMO as per EU regulation | |
Packing | bigbag. 50 kg bags |